View: 3041|Reply: 3
|
ok tak kamera sony DSC-W510
[Copy link]
|
|
salam..sempena raye yg dah hampir tibe ni..
sy igt nak beli kamera DSc-W510 ni laa..
sbb murah je..
org ckp slalunye.., pic kamera sony ni cantik..
terang, tak blur, comel jer..
so, nak tanye laa pendapat otai2 kat sini.. ok ke tak?
sori.., xpandai nak tepek gambo...
Gross Pixels | Approx. 12.4 Mega Pixels |
Effective Pixels | Approx. 12.1 Mega Pixels |
Sensor Type | 1/2.3" Super HAD CCD |
Precision Digital Zoom | Approx.8x |
Smart Zoom | 8M: Approx. 4.9x, 5M: Approx. 6.2x, VGA: Approx. 25x, 16:9(2M): Approx. 8.3x |
Focal Length f = (35mm Conversion) | 4.7 - 18.8mm (26 - 105mm) |
Auto Focus Range | iAuto (W: Approx. 4cm to Infinity, T: Approx. 60cm to Infinity) |
Compatible Recording Media | Memory Stick Duo / Memory Stick PRO Duo / Memory Stick PRO Duo (High Speed) / Memory Stick PRO-HG Duo / SD Memory Card / SDHC Memory Card |
LCD | 2.7" (230K pixels), Clear Photo LCD |
Stamina (Battery Life) | 220 shots / 110mins |
Battery System | Lithium ION Battery |
Main Features
Photo Mode | Intelligent Auto, Easy Shooting, Program Auto, Sweep Panorama |
Scene Selection | Twilight / Twilight Portrait / Landscape / Soft Snap / Snow / Beach / High Sensitivity / Gourmet / Pet mode |
Still Image Size 12M | 4,000 x 3,000 |
Still Image Size 8M | 3,264 x 2,448 |
Still Image Size 5M | 2,592 x 1,944 |
Still Image Size VGA | 640 x 480 |
Still Image Size 16:9 Mode | 9M(4,000 x 2,248) / 2M(1,920 x 1,080) |
Still Image Size Panorama (Max. Degree of Sweep Angle) | 7,152 x 1,080(231deg) / 4,912 x 1,080(158deg) / 4,912 x 1,920(165deg) / 3,424 x 1,920(115deg) |
Movie Recording Mode (AVI) | VGA (640 x 480, 30fps) / QVGA (320 x 240, 30fps) |
Movie Recording Time | Up to 2GB per shoot |
Recording Format | Motion JPEG / AVI |
Still Image Recording Mode | Normal (JPEG) / Burst (JPEG) |
Aperture | iAuto (F2.8 - F8.0) / Program Auto (F2.8 - F8.0) |
Shutter Speed | iAuto (2" - 1/1,500) / Program Auto (1" - 1/1,500) |
NR Slow Shutter | Shutter Speed of 1/3sec or slower |
ISO Sensitivity Setting | Auto / 80 / 100 / 200 / 400 / 800 / 1600 / 3200 |
Image Stabilizer | SteadyShot |
Focus Mode | Multi-point AF (9 points) / Center-weighted AF / Spot AF |
Auto Focus Mode | Intelligent |
Exposure Compensation | Plus / Minus 2.0EV, 1 / 3EV Step |
White Balance | Auto / Daylight / Cloudy / Fluorescent / Incandescent / Flash |
Light Metering | Multi-Pattern / Center Weighted / Spot |
Flash Mode | Auto, Flash On, Flash Off, Slow Synchro |
Flash Range | ISO Auto: 0.2 - 4.8m (W) / Approx. 0.2 - 2.3m (T), ISO3200: up to 6.0m (W) / 3.0m (T) |
Dynamic Range Optimiser | Standard / Plus |
User Interface
Self-Timer | Yes (10sec / 2sec / off / Potrait 1 / Potrait 2) |
Playback Moving Image Mode | Play back own recorded movie files only |
Trimming / Resize / Playback Zoom | Yes / No / 8x |
Image Rotation / Divide (MPEG) / Cue & Review | Yes / No / Yes |
LCD Brightness Setting | Yes |
Speaker Volume Control | Yes |
Internal Memory Data Copy (to Recording Media) | Yes (MS / SD) |
Multi-use Terminal | Yes (USB / AV) |
USB Connecting | Mass Storage / PTP, MTP |
Other Features
Battery Remaining Indicator | Yes |
Exposure Warning Indicator | Yes |
Recording Media Remaining Indicator | Yes |
Quick Response
Shutter Time Lag | Approx. 0.5sec |
Release Time Lag | Approx. 0.08sec |
Burst Speed (Maximum) | Approx. 1.17 fps |
Burst Interval (Minimum) | Approx. 0.85sec |
Body Size
Dimensions (W x H x D) | 96.0 x 54.0 x 19.9mm |
Weight | Approx. 103g (Body), Approx. 119g (With Accessories) |
Supplied Accessories
Battery | Lithium ION Battery NP-BN1 |
Application Software | Picture Motion Browser |
|
|
|
|
|
|
|
|
xde org nak bg pndapat ker?:cry: |
|
|
|
|
|
|
|
dh namenye sony, smue pun ok.
stakat sy gune cmera sony, mmg gmbr cntik.
ttg brand lain, sy x psti... |
|
|
|
|
|
|
| |
|